All qualifications for supervisory is offered within the building & civil environment including labour Intensive Construction (LIC).All Management short courses conducted by Specialists. i.e. professors, Engineers etc. All programs are fully accredited with CETA Seta. Construction Resource Development Centre is also a Trade Test Centre. If you wish to see what is covered in our Supervisory & Management Skills programs, download our brochure below. For a brief overview see the programs available below within our Supervisory & Management Skills range :
* PLEASE CLICK ON THE HEADERS TO EXPAND AND CONTRACT YOUR VIEW
Management Technical
Course title | NQF Level | Duration |
Compaction & Stabilization for Engineers & Technicians | 5 | 3 Days |
Management Technical: Formwork & Falsework Design | 5 | 3 Days |
Earthmoving Equipment Technology & Management Course | 5 | 3 Days |
Management Generic
Course title | NQF Level | Duration |
Basic Finance for Non Financial Managers | 5 | 2 Days |
Essential of Management Communications | 5 | 2 Days |
Cash Flow, Budget & Profits | 5 | 1 Day |
Safety
Course title | NQF Level | Duration |
Safety: Safety Representative | 1 | 2 Days |
Safety: Scaffolding Safety & Inspection For Supervisors | 3 | 2 Days |
Safety: Health & Safety for Site Management | 4 | 2 Days |
Contracting Skills
Course title | NQF Level | Duration |
Contracting Skills: Claims | 5 | 1 Day |
Contracting Skills: Site Inspection | 5 | 1/2 Day |
Contracting Skills: Estimating | 5 | 2 Days |
Conditions of Contract in Civil Engineering Construction | 5 | 2 Days |
Site Management Duties
Course title | NQF Level | Duration |
Site Management Duties: Site Contractual Administration | 5 | 2 Days |
Project Planning & Resource Management | 5 | 2 Days |
Site Management Duties: Productivity Improvement | 5 | 3 Days |
Small Contractors Development Program
Course title | NQF Level | Duration |
Basic Business Appreciation | 1 | 2 Days |
Conditions of Contract & Specification | 2 | 1 Day |
Estimating & Tendering | 1 | 3 Days |
Employment of Labour | 1 | 1 Day |
Safety, Health & Environment | 1 | 1 Day |
Planning & Organisation | 1 | 2 Days |
Basic Man Management | 1 | 2 Days |
Quality & Production Control | 1 | 2 Days |
Interpretation of Drawings | 1 | 2 Days |
Setting Out | 1 | 2 Days |
Site Administration | 1 | 2 Days |
Sectional Leader
Course title | NQF Level | Duration |
Section Leader M1 Business Principles | 1 | 3 Days |
Section Leader M2 Basic Man Management | 1 | 2 Days |
Section Leader M3 Quality Control | 1 | 2 Days |
Section Leader M4 Site Organisation | 1 | 2 Days |
Section Leader M5 Principles of Industrial Relations | 1 | 2 Days |
Foreman
Course title | NQF Level | Duration |
Foreman: M1 Basic Man Management | 1 | 3 Days |
Foreman: M2 Site Foremanship | Foreman M1 | 3 Days |
Foreman: M3 Industrial Relations | Foreman M2 | 2 Days |
Foreman: M4 Quality Control | Foreman M3 | 3 Days |
Foreman: M5 Motivation | Foreman M4 | 3 Days |
Other Supervisory
Course title | NQF Level | Duration |
Supervisory: Primary Development Programme | 4 | 5 Days |
Supervisory: Planning & Organising/ Bar Charts | 1 | 3 Days |
Soil Stabilisation & Compaction Techniques for Foreman | 3 | 3 Days |
Supervisory: Contract Management for Foreman | 3 | 3 Days |
Soil Stabilisation & Compaction Techniques for Foreman | 3 | 3 Days |
Supervisory: Contract Management for Foreman | 3 | 3 Days |
Supervisory: Instructional Techniques | 1 | 3 Days |
Supervisory: Communication | 1 | 3 Days |
Formwork & Falsework Inspection for Foremen | 3 | 2 Days |
Supervisory: Site Clerk | 1 | 5 Days |
Supervisory: Survey Part 1 | 1 | 3 Days |
Supervisory: Plant Utilisation | 1 | 3 Days |
Supervisory: Team Leader | 1 | 5 Days |
Supervisory: Introduction to Supervision | 1 | 3 Days |
Supervisory: Basic Calculations - Construction | 1 | 5 Days |
Supervisory: Site Clerk 3 Day Programme | 1 | 3 Days |